9 games in the next 7 days, starting with Claire Liu vs. Alexandra Shubladze on Saturday, November 7 at 1:00 AM ET. We have a game spread for 9 and a games total for 9.
| Time | Game | Game spread | Total games |
|---|---|---|---|
| Claire Liu vs. Alexandra Shubladze | Claire Liu -0.5 | 21.5 | |
| Alexandra Eala vs. Maria Sakkari | Alexandra Eala -1.5 | 21.5 | |
| Robin Montgomery vs. Janice Tjen | Janice Tjen -2.5 | 21.5 | |
| Noma Noha Akugue vs. Sofya Lansere | Noma Noha Akugue -4.5 | 20.5 | |
| Anastasia Zakharova vs. Magda Linette | Anastasia Zakharova -0.5 | 21.5 |
| Time | Game | Game spread | Total games |
|---|---|---|---|
| Linda Noskova vs. Elena Rybakina | Elena Rybakina -2.5 | 22.5 | |
| Jessica Pegula vs. Coco Gauff | Coco Gauff -2.5 | 22.5 |
| Time | Game | Game spread | Total games |
|---|---|---|---|
| Karolina Muchova vs. Aryna Sabalenka | Aryna Sabalenka -2.5 | 22.5 | |
| Elina Svitolina vs. Mirra Andreeva | Mirra Andreeva -3.5 | 21.5 |
Each number is the main line across the books we track, and your book may differ. A dash means we don't have that line yet. Lines were checked within the last 6 hours. Prices aren't shown here while our odds feed runs in test mode. Times are Eastern. 21+ only. Gambling problem? Call 1-800-GAMBLER or the National Problem Gambling Helpline at 1-800-522-4700.
Create a free account to search bets across every book.