9 games in the next 7 days, starting with Francesco Passaro vs. Nikoloz Basilashvili on Saturday, November 7 at 5:00 AM ET. We have a game spread for 8 and a games total for 8.
| Time | Game | Game spread | Total games |
|---|---|---|---|
| Francesco Passaro vs. Nikoloz Basilashvili | Nikoloz Basilashvili -2.5 | 22.5 | |
| Borna Gojo vs. Mika Brunold | Borna Gojo -2.5 | 22.5 | |
| Inaki Montes-De La Torre vs. Damir Dzumhur | Damir Dzumhur -3.5 | 21.5 | |
| Lorenzo Sonego vs. Olle Wallin | Lorenzo Sonego -5.5 | 19.5 | |
| Alexander Shevchenko vs. Viktor Durasovic | Alexander Shevchenko -4.5 | 21.5 | |
| Toby Samuel vs. Karl Friberg | Toby Samuel -5.5 | 18.5 | |
| Arthur Nagel vs. Jacob Fearnley | Jacob Fearnley -5.5 | 19.5 | |
| Ben Shelton vs. Luca Van Assche | Ben Shelton -3.5 | 22.5 | |
| Jan Simonsson vs. Adrian Mannarino | — | — |
Each number is the main line across the books we track, and your book may differ. A dash means we don't have that line yet. Lines were checked within the last 1 hour. Prices aren't shown here while our odds feed runs in test mode. Times are Eastern. 21+ only. Gambling problem? Call 1-800-GAMBLER or the National Problem Gambling Helpline at 1-800-522-4700.
Create a free account to search bets across every book.