19 games in the next 7 days, starting with Jose Henrique vs. Jonny Parsons on Saturday, November 7 at 5:00 PM ET. We have a rounds total for 19.
| Time | Game | Total rounds |
|---|---|---|
| Jose Henrique vs. Jonny Parsons | 2.5 | |
| Wellington Turman vs. Seok Hyun Ko | 2.5 | |
| Andre Petroski vs. Mantas Kondratavicius | 1.5 | |
| Carlos Calderon vs. Austin Bashi | 2.5 | |
| Lucas Brennan vs. Austin Bashi | 2.5 | |
| Lucas Brennan vs. Austin Bashi | 2.5 | |
| Murtazali Magomedov vs. Jose Delano | 2.5 | |
| Alvin Hines vs. Gabriel Lourenco | 0.5 | |
| Gabriella Fernandes vs. Karine Silva | 2.5 | |
| Thomas Petersen vs. Gabriel Lourenco | 1.5 | |
| Ollie Schmid vs. Keiichiro Nakamura | 1.5 | |
| Marcos Degli vs. Mitch Raposo | 2.5 | |
| Nina Milosevic vs. Priscila Cachoeira | 1.5 | |
| Wesley Schultz vs. Mantas Kondratavicius | 0.5 | |
| Sean Brady vs. Gabriel Bonfim | 4.5 | |
| Lucas Fernando vs. Billy Elekana | 1.5 | |
| Elijah Smith vs. Davey Grant | 2.5 | |
| Virna Jandiroba vs. Tatiana Suarez | 2.5 | |
| Johnny Walker vs. Waldo Cortes-Acosta | 1.5 |
Each number is the main line across the books we track, and your book may differ. A dash means we don't have that line yet. Lines were checked within the last 1 hour. Prices aren't shown here while our odds feed runs in test mode. Times are Eastern. 21+ only. Gambling problem? Call 1-800-GAMBLER or the National Problem Gambling Helpline at 1-800-522-4700.
Create a free account to search bets across every book.