287 games in the next 7 days, starting with Coppin State at George Mason on Friday, November 6 at 7:00 PM ET. We have a spread for 88 and a total for 90.
| Time | Game | Spread | Total |
|---|---|---|---|
| Coppin State at George Mason | George Mason -28.5 | 140.5 | |
| UNC Greensboro at Elon | Elon -8.5 | 152.5 | |
| Georgia Southern at Georgia Tech | Georgia Tech -17.5 | 159.5 | |
| Austin Peay at Kennesaw State | Kennesaw State -5.5 | 161.5 | |
| Eastern Michigan at Xavier | Xavier -23.5 | 151.5 | |
| New Haven at Rutgers | Rutgers -24.5 | 138.5 | |
| American University at Clemson | Clemson -15.5 | 141.5 | |
| Missouri at Saint Louis | Missouri -2.5 | 161.5 | |
| Yale at UCF | UCF -9.5 | 152.5 | |
| Wofford at North Carolina | North Carolina -20.5 | 155.5 | |
| Loyola Maryland at Mount St. Mary's | Mount St. Mary's -5.5 | 148.5 | |
| Troy at Florida State | Florida State -22.5 | 158.5 | |
| James Madison at Kentucky | Kentucky -24.5 | 156.5 | |
| Presbyterian at Georgia | Georgia -24.5 | 157.5 | |
| Indiana State at Ball State | Ball State -1.5 | 147.5 | |
| Boston University at Brown | Brown -2.5 | 144.5 | |
| Stetson at West Virginia | West Virginia -27.5 | 140.5 | |
| Holy Cross at Villanova | Villanova -34.5 | 151.5 | |
| East Tennessee State at North Carolina State | North Carolina State -17.5 | 152.5 | |
| Nicholls at UAB | UAB -15.5 | 157.5 | |
| Florida Atlantic at Wright State | Wright State -4.5 | 156.5 | |
| Delaware at Wisconsin | Wisconsin -25.5 | 155.5 | |
| Arkansas State at Alabama | Alabama -25.5 | 177.5 | |
| Robert Morris at UIC | UIC -10.5 | 143.5 | |
| Texas A&M-Corpus Christi at Louisiana | Louisiana -3.5 | 129.5 | |
| Southern at TCU | TCU -26.5 | 152.5 | |
| Southern Mississippi at Iowa State | Iowa State -30.5 | 145.5 | |
| Texas Southern at LSU | LSU -35.5 | 162.5 | |
| Detroit Mercy at Marquette | Marquette -32.5 | 155.5 | |
| Stony Brook at Northwestern | Northwestern -12.5 | 144.5 | |
| St. Thomas-Minnesota at Minnesota | — | 148.5 | |
| Mississippi Valley State at Oklahoma | Oklahoma -40.5 | 152.5 | |
| Northern Kentucky at Texas A&M | Texas A&M -27.5 | 171.5 | |
| Michigan at Connecticut | Connecticut -7.5 | 142.5 | |
| Idaho State at Wyoming | Wyoming -18.5 | 145.5 | |
| Eastern Illinois at Iowa | Iowa -34.5 | 135.5 | |
| Southern Illinois at Kansas City | Kansas City -1.5 | 143.5 | |
| Central Arkansas at Ole Miss | Ole Miss -17.5 | 154.5 | |
| Idaho at Colorado State | Colorado State -16.5 | 151.5 | |
| Northern Colorado at Arizona State | Arizona State -19.5 | 143.5 | |
| Wagner at Miami Florida | Miami Florida -38.5 | 145.5 | |
| Queens University at Oklahoma State | Oklahoma State -17.5 | 178.5 | |
| Omaha at BYU | BYU -32.5 | 161.5 | |
| Middle Tennessee at Kansas | Kansas -28.5 | 156.5 | |
| Cal State Northridge at Kansas State | Kansas State -10.5 | 164.5 | |
| California Baptist at Oregon State | Oregon State -20.5 | 157.5 | |
| Portland at UT Arlington | Portland -1.5 | 150.5 | |
| Tarleton State at San Diego | San Diego -7.5 | 148.5 | |
| North Dakota State at San Francisco | San Francisco -8.5 | 145.5 | |
| Oakland at Stanford | Stanford -13.5 | 146.5 | |
| North Florida at UCLA | UCLA -33.5 | 155.5 |
| Time | Game | Spread | Total |
|---|---|---|---|
| Morehead State at Louisville | Louisville -36.5 | 150.5 | |
| North Dakota at Winthrop | North Dakota -1.5 | 161.5 | |
| North Carolina A&T at Ohio | Ohio -12.5 | 161.5 | |
| UNC Wilmington at East Carolina | UNC Wilmington -3.5 | 149.5 | |
| Toledo at Marshall | Marshall -2.5 | 156 | |
| Colgate at Drexel | Drexel -11.5 | 170.5 | |
| Cal State Fullerton at South Dakota | South Dakota -1.5 | 167.5 | |
| Lamar at Abilene Christian | — | 137.5 | |
| Long Beach State at Montana State | Montana State -10.5 | 147.5 | |
| VCU at Memphis | VCU -1.5 | 156.5 | |
| North Carolina Central at Longwood | North Carolina Central -1.5 | 170.5 | |
| Long Island University at La Salle | — | — | |
| Colorado at San Diego State | San Diego State -2.5 | 154.5 | |
| Oakland at UC Santa Barbara | UC Santa Barbara -11.5 | 150 | |
| Omaha at Utah State | Utah State -25 | 149 | |
| Lafayette at Saint Joseph's | — | — | |
| Monmouth at Rhode Island | Rhode Island -5.5 | 145 | |
| Samford at UNLV | UNLV -11.5 | 156.5 | |
| Bellarmine at Miami Ohio | — | — | |
| Washington State at High Point | — | — | |
| UT Martin at IUPUI | Pick'em | 156 | |
| VMI at UTSA | UTSA -6 | 161 | |
| Northern Iowa at Furman | Furman -4.5 | 149 | |
| SIU Edwardsville at Lipscomb | — | — | |
| Old Dominion at Bucknell | — | — | |
| New Mexico State at Gonzaga | Gonzaga -26 | 148.5 | |
| Western Carolina at UNC Asheville | — | — | |
| Prairie View A&M at UT Rio Grande Valley | — | — | |
| Northern Arizona at New Mexico | New Mexico -24 | 153.5 | |
| Hampton at George Washington | George Washington -17.5 | 145.5 | |
| Morgan State at Niagara | — | — | |
| Houston Christian at Western Illinois | — | — | |
| Northern Illinois at Dayton | Dayton -18.5 | 148 | |
| Mercer at Davidson | Davidson -11 | 146.5 | |
| St. Bonaventure at Canisius | St. Bonaventure -11.5 | 144.5 | |
| Providence at Nebraska | Nebraska -3.5 | 156.5 | |
| Maryland at Georgetown | Maryland -1.5 | 147.5 | |
| Denver at UC Riverside | UC Riverside -2 | 154 | |
| Evansville at Southern Indiana | Evansville -10 | 143 | |
| Pacific at Bradley | Bradley -1.5 | 143 | |
| Southeastern Louisiana at Little Rock | — | — | |
| Bethune Cookman at Grand Canyon | — | — | |
| Northwestern State at Murray State | — | — | |
| Utah Valley at Weber State | Utah Valley -7.5 | 154.5 | |
| Fresno State at UC San Diego | UC San Diego -9.5 | 148.5 | |
| Sacramento State at Santa Clara | Santa Clara -19.5 | 165.5 | |
| Portland State at Seattle U | Seattle U -10.5 | 144.5 | |
| San Jose State at UC Irvine | UC Irvine -6 | 146 |
| Time | Game | Spread | Total |
|---|---|---|---|
| Iona at St. John's | — | — | |
| Marist at UMass Lowell | — | — | |
| Manhattan at Maine | — | — | |
| Fairfield at Bryant | — | — | |
| Princeton at Siena | — | — | |
| Southeast Missouri State at South Carolina | — | — | |
| Sacred Heart at New Hampshire | — | — | |
| Arkansas at Virginia | — | — | |
| Green Bay at St. Thomas-Minnesota | — | — | |
| Butler at Boise State | — | — | |
| Central Connecticut at Dartmouth | — | — | |
| Quinnipiac at Vermont | — | — | |
| Campbell at Western Michigan | — | — | |
| Merrimack at UAlbany | — | — | |
| Brown at Lehigh | — | — | |
| Southern at Drake | — | — | |
| Idaho State at Air Force | — | — | |
| Western Kentucky at Tennessee Tech | — | — | |
| Saint Peter's at NJIT | — | — | |
| Rider at Binghamton | — | — | |
| Saint Mary's at Nevada | — | — | |
| Richmond at Temple | — | — | |
| North Dakota State at Cal State Bakersfield | — | — | |
| Norfolk State at William & Mary | — | — | |
| Incarnate Word at UTEP | — | — | |
| Pittsburgh at Penn State | — | — | |
| Houston at California | — | — | |
| UT Arlington at Hawaii | — | — | |
| Wichita State at USC | — | — |
| Time | Game | Spread | Total |
|---|---|---|---|
| Marshall at Ohio State | — | — | |
| Howard at Pennsylvania | — | — | |
| Syracuse at Indiana | Indiana -3.5 | 147.5 | |
| Wagner at Connecticut | — | — | |
| Kansas City at Jacksonville | — | — | |
| Radford at Tennessee | — | — | |
| Florida Gulf Coast at Georgia | — | — | |
| Cleveland State at Bowling Green | — | — | |
| North Florida at Miami Florida | — | — | |
| North Dakota at Clemson | — | — | |
| South Carolina State at Chicago State | — | — | |
| Grambling at Texas | — | — | |
| Long Island University at Towson | — | — | |
| Stonehill at Columbia | — | — | |
| UNC Greensboro at UIC | — | — | |
| Eastern Illinois at Notre Dame | — | — | |
| South Carolina Upstate at Coastal Carolina | — | — | |
| Minnesota at Cincinnati | — | — | |
| Florida A&M at UAB | — | — | |
| Oakland at Alabama | — | — | |
| Jackson State at Mississippi State | — | — | |
| North Alabama at Oklahoma | — | — | |
| UL Monroe at Texas A&M | — | — | |
| Louisiana Tech at LSU | — | — | |
| SIU Edwardsville at Missouri | — | — | |
| Boston University at Northwestern | — | — | |
| Illinois State at Purdue | — | — | |
| Charlotte at Seton Hall | — | — | |
| Alabama A&M at DePaul | — | — | |
| Appalachian State at Auburn | — | — | |
| Eastern Washington at Oregon State | — | — | |
| Mississippi Valley State at Washington | — | — | |
| Rice at Stanford | — | — |
| Time | Game | Spread | Total |
|---|---|---|---|
| Portland at Hawaii | — | — | |
| Florida at Florida State | — | — | |
| NJIT at Rutgers | — | — | |
| Delaware State at Georgetown | — | — | |
| Detroit Mercy at Xavier | — | — | |
| Youngstown State at Central Michigan | — | — | |
| Presbyterian at North Carolina State | — | — | |
| Duke at Michigan State | Duke -6.5 | 148.5 | |
| Elon at George Washington | — | — | |
| Iona at Fordham | — | — | |
| Siena at Dayton | — | — | |
| La Salle at Villanova | — | — | |
| Wright State at Toledo | — | — | |
| Maryland-Eastern Shore at Boston College | — | — | |
| Wyoming at North Carolina | — | — | |
| Mercer at Georgia Southern | — | — | |
| Harvard at Northeastern | — | — | |
| Charleston Southern at Wake Forest | — | — | |
| Army at New Haven | — | — | |
| Bryant at Providence | — | — | |
| South Alabama at UCF | — | — | |
| Bradley at Davidson | — | — | |
| Washington State at Duquesne | — | — | |
| Maine at Rhode Island | — | — | |
| Loyola Marymount at Troy | — | — | |
| Virginia Tech at Iowa | — | — | |
| Eastern Kentucky at Georgia Tech | — | — | |
| Winthrop at Kennesaw State | — | — | |
| Memphis at Vanderbilt | — | — | |
| Nicholls at Tulane | — | — | |
| Texas State at UT Rio Grande Valley | — | — | |
| Houston Christian at South Dakota | — | — | |
| Southern at Iowa State | — | — | |
| Alcorn State at Murray State | — | — | |
| Belmont at Lipscomb | — | — | |
| Illinois at Texas Tech | Pick'em | 160 | |
| Yale at Baylor | — | — | |
| Green Bay at Northern Iowa | — | — | |
| UT Martin at Arkansas State | — | — | |
| Prairie View A&M at SMU | — | — | |
| Northern Kentucky at Saint Louis | — | — | |
| Fairfield at Wisconsin | — | — | |
| Southeastern Louisiana at Ole Miss | — | — | |
| Georgia State at Fresno State | — | — | |
| Little Rock at New Mexico | — | — | |
| UL Monroe at TCU | — | — | |
| Weber State at Utah | — | — | |
| Bucknell at Virginia | — | — | |
| Creighton at Kansas State | — | — | |
| Queens University at BYU | — | — | |
| Utah Tech at Utah State | — | — | |
| San Diego at Colorado | — | — | |
| Hofstra at Arizona State | — | — | |
| Northern Arizona at Arizona | — | — | |
| Kansas at Kentucky | Kansas -5 | 155.5 | |
| Montana at San Francisco | — | — |
| Time | Game | Spread | Total |
|---|---|---|---|
| Fairleigh Dickinson at Texas A&M Commerce | — | — | |
| Florida A&M at Kansas City | — | — | |
| Dartmouth at UAlbany | — | — | |
| Incarnate Word at UC Davis | — | — | |
| Saint Joseph's at South Florida | — | — | |
| Loyola Chicago at Air Force | — | — | |
| North Carolina A&T at East Carolina | — | — | |
| Bethune Cookman at San Diego State | — | — | |
| Pennsylvania at Navy | — | — | |
| North Carolina Central at VMI | — | — | |
| Charleston at Temple | — | — | |
| Southern Indiana at IUPUI | — | — | |
| Kent State at UNC Wilmington | — | — | |
| UNC Asheville at West Georgia | — | — | |
| Stony Brook at Princeton | — | — | |
| James Madison at Delaware | — | — | |
| Milwaukee at Indiana State | — | — | |
| South Carolina State at Notre Dame | — | — | |
| Old Dominion at Norfolk State | — | — | |
| UMass Lowell at Massachusetts | — | — | |
| American University at Drexel | — | — | |
| Cornell at St. Bonaventure | — | — | |
| Saint Peter's at South Carolina | — | — | |
| NJIT at VCU | — | — | |
| William & Mary at Florida Atlantic | — | — | |
| Campbell at East Tennessee State | — | — | |
| Furman at Holy Cross | — | — | |
| Colgate at St. John's | — | — | |
| Marquette at Michigan | — | — | |
| Pepperdine at Sam Houston State | — | — | |
| Oral Roberts at Tulsa | — | — | |
| Jacksonville State at Houston | — | — | |
| Stephen F. Austin at Abilene Christian | — | — | |
| Valparaiso at South Dakota State | — | — | |
| Jackson State at Southern Mississippi | — | — | |
| Santa Clara at North Texas | — | — | |
| Robert Morris at Arkansas | — | — | |
| Cal Poly at Grand Canyon | — | — | |
| Nevada at UC Santa Barbara | — | — | |
| Portland State at Colorado State | — | — | |
| Lindenwood at Nebraska | — | — | |
| Oakland at Boise State | — | — | |
| Pacific at Long Beach State | — | — | |
| UTSA at Seattle U | — | — | |
| Chicago State at California Baptist | — | — | |
| Mississippi Valley State at Oregon | — | — | |
| USC at California | — | — |
| Time | Game | Spread | Total |
|---|---|---|---|
| Kansas City at George Mason | — | — | |
| Coppin State at Bradley | — | — | |
| Morgan State at UMBC | — | — | |
| Tennessee Tech at Indiana | — | — | |
| Mercyhurst at Penn State | — | — | |
| Monmouth at Quinnipiac | — | — | |
| Central Connecticut at Sacred Heart | — | — | |
| Southern Utah at High Point | — | — | |
| Loyola Maryland at Towson | — | — | |
| Maryland-Eastern Shore at Rhode Island | — | — | |
| Niagara at Bowling Green | — | — | |
| Western Michigan at Purdue Fort Wayne | — | — | |
| Mercer at West Virginia | — | — | |
| Canisius at Brown | — | — | |
| Cal State Bakersfield at Western Illinois | — | — | |
| Loyola Marymount at South Alabama | — | — | |
| West Florida at Alabama A&M | — | — | |
| Southern at Minnesota | — | — | |
| Oklahoma State at Texas A&M | — | — | |
| Richmond at Southern Illinois | — | — | |
| New Mexico State at UTEP | — | — | |
| Montana State at BYU | — | — | |
| UC Riverside at San Jose State | — | — |
Each number is the main line across the books we track, and your book may differ. A dash means we don't have that line yet. Lines were checked within the last 3 hours. Prices aren't shown here while our odds feed runs in test mode. Times are Eastern. 21+ only. Gambling problem? Call 1-800-GAMBLER or the National Problem Gambling Helpline at 1-800-522-4700.
Create a free account to search bets across every book.