28 NFL results from the last 14 days. Latest: Jacksonville Jaguars at Baltimore Ravens, Jacksonville Jaguars won 33-10.
| Game | Final |
|---|---|
| Jacksonville Jaguars at Baltimore Ravens | Jacksonville Jaguars won 33-10 |
| Game | Final |
|---|---|
| Chicago Bears at Seattle Seahawks | Chicago Bears won 34-17 |
| Game | Final |
|---|---|
| Philadelphia Eagles at Washington Commanders | Washington Commanders won 27-10 |
| Kansas City Chiefs at Denver Broncos | Denver Broncos won 28-24 |
| New England Patriots at Miami Dolphins | New England Patriots won 24-19 |
| Los Angeles Chargers at Los Angeles Rams | Los Angeles Rams won 24-9 |
| Baltimore Ravens at Buffalo Bills | Buffalo Bills won 36-10 |
| Tennessee Titans at Cincinnati Bengals | Cincinnati Bengals won 43-36 |
| Atlanta Falcons at Tampa Bay Buccaneers | Tampa Bay Buccaneers won 16-0 |
| Arizona Cardinals at Dallas Cowboys | Arizona Cardinals won 33-30 |
| Las Vegas Raiders at New York Jets | Las Vegas Raiders won 38-33 |
| Cleveland Browns at Pittsburgh Steelers | Pittsburgh Steelers won 27-6 |
| Indianapolis Colts at Jacksonville Jaguars | Jacksonville Jaguars won 42-7 |
| Minnesota Vikings at Detroit Lions | Detroit Lions won 19-15 |
| Game | Final |
|---|---|
| Carolina Panthers at Green Bay Packers | Green Bay Packers won 27-19 |
| Game | Final |
|---|---|
| Dallas Cowboys at Philadelphia Eagles | Dallas Cowboys won 38-21 |
| Game | Final |
|---|---|
| Kansas City Chiefs at Seattle Seahawks | Seattle Seahawks won 20-3 |
| Green Bay Packers at Detroit Lions | Detroit Lions won 20-17 |
| Los Angeles Rams at Las Vegas Raiders | Los Angeles Rams won 35-21 |
| Denver Broncos at Arizona Cardinals | Denver Broncos won 30-16 |
| New York Giants at Houston Texans | New York Giants won 27-21 |
| Cincinnati Bengals at Baltimore Ravens | Cincinnati Bengals won 35-13 |
| San Francisco 49ers at Atlanta Falcons | Atlanta Falcons won 29-20 |
| Tampa Bay Buccaneers at Carolina Panthers | Tampa Bay Buccaneers won 43-13 |
| Miami Dolphins at New York Jets | Miami Dolphins won 28-25 |
| Cleveland Browns at Tennessee Titans | Cleveland Browns won 27-24 |
| Indianapolis Colts at Minnesota Vikings | Minnesota Vikings won 16-10 |
| Pittsburgh Steelers at New Orleans Saints | Pittsburgh Steelers won 16-10 |
We record a score once a game ends, and a correction replaces it. A game with no reported score isn't listed. Days are Eastern. 21+ only. Gambling problem? Call 1-800-GAMBLER or the National Problem Gambling Helpline at 1-800-522-4700.
Create a free account to search bets across every book.