222 College football results from the last 14 days. Latest: James Madison at Southern Mississippi, James Madison won 54-23.
| Game | Final |
|---|---|
| James Madison at Southern Mississippi | James Madison won 54-23 |
| South Carolina State at Howard | South Carolina State won 35-28 |
| UTSA at Florida Atlantic | Florida Atlantic won 60-29 |
| Game | Final |
|---|---|
| Central Michigan at Eastern Michigan | Central Michigan won 35-7 |
| Ball State at Massachusetts | Massachusetts won 31-30 |
| Toledo at Sacramento State | Toledo won 20-17 |
| Game | Final |
|---|---|
| Buffalo at Miami Ohio | Buffalo won 34-31 |
| Ohio at Akron | Ohio won 28-20 |
| Game | Final |
|---|---|
| Oregon State at Fresno State | Fresno State won 38-22 |
| Northern Illinois at UNLV | UNLV won 31-24 |
| Texas State at Boise State | Boise State won 46-45 |
| Grambling at Texas Southern | Texas Southern won 23-20 |
| Lamar at UT Rio Grande Valley | Lamar won 52-23 |
| Army at Memphis | Memphis won 49-22 |
| Washington at Nebraska | Washington won 17-10 |
| Missouri at Arkansas | Missouri won 34-10 |
| Ohio State at USC | USC won 30-18 |
| Georgia Tech at Pittsburgh | Pittsburgh won 34-11 |
| Mississippi State at Texas | Texas won 31-3 |
| Miami Florida at North Carolina | Miami Florida won 38-35 |
| Eastern Kentucky at Tarleton State | Tarleton State won 28-24 |
| Wofford at Samford | Samford won 10-9 |
| Oklahoma State at Iowa State | Iowa State won 51-49 |
| Washington State at San Diego State | San Diego State won 26-20 |
| Clemson at Florida State | Clemson won 36-24 |
| Appalachian State at Georgia Southern | Georgia Southern won 19-3 |
| North Alabama at Central Arkansas | North Alabama won 14-9 |
| Purdue at Penn State | Penn State won 31-17 |
| Nevada at UCLA | UCLA won 27-0 |
| South Carolina at Oklahoma | South Carolina won 42-25 |
| West Georgia at Abilene Christian | Abilene Christian won 59-0 |
| Idaho at Portland State | Idaho won 38-14 |
| South Dakota at South Dakota State | South Dakota State won 31-21 |
| New Mexico at San Jose State | New Mexico won 21-16 |
| Marist at San Diego | San Diego won 41-40 |
| Montana at Eastern Washington | Montana won 42-33 |
| Southeastern Louisiana at Texas A&M Commerce | Texas A&M Commerce won 10-7 |
| Virginia at Wake Forest | Wake Forest won 51-7 |
| Utah at Cincinnati | Utah won 49-25 |
| Kansas at TCU | TCU won 22-16 |
| Southern Mississippi at UL Monroe | Southern Mississippi won 35-21 |
| Florida at Georgia | Georgia won 27-8 |
| Arizona State at BYU | BYU won 27-20 |
| Florida International at Liberty | Liberty won 49-10 |
| Colorado State at Utah State | Utah State won 31-14 |
| Tennessee Tech at East Tennessee State | Tennessee Tech won 24-17 |
| Minnesota at Indiana | Indiana won 23-16 |
| Northwestern at Oregon | Oregon won 34-26 |
| Alabama A&M at Alabama State | Alabama A&M won 31-28 |
| UTEP at North Dakota State | North Dakota State won 31-7 |
| Stanford at Louisville | Louisville won 52-24 |
| Bethune Cookman at Arkansas Pine Bluff | Arkansas Pine Bluff won 63-21 |
| Alcorn State at Mississippi Valley State | Alcorn State won 52-17 |
| Connecticut at Air Force | Air Force won 35-26 |
| Northern Arizona at Southern Utah | Northern Arizona won 34-27 |
| Southern at Florida A&M | Southern won 42-14 |
| Cal Poly at Montana State | Montana State won 61-7 |
| Louisiana Tech at South Alabama | Louisiana Tech won 35-20 |
| Eastern Illinois at UT Martin | Eastern Illinois won 45-16 |
| Idaho State at Utah Tech | Idaho State won 34-27 |
| UC Davis at Weber State | Weber State won 38-14 |
| Temple at East Carolina | East Carolina won 17-9 |
| Delaware State at Norfolk State | Delaware State won 36-33 |
| Houston Christian at Stephen F. Austin | Stephen F. Austin won 37-6 |
| Nicholls at McNeese | McNeese won 16-3 |
| The Citadel at Mercer | Mercer won 28-19 |
| Gardner-Webb at Southeast Missouri State | Gardner-Webb won 34-10 |
| Western Carolina at Furman | Western Carolina won 27-26 |
| Indiana State at Northern Iowa | Northern Iowa won 45-23 |
| Kansas State at Colorado | Colorado won 27-24 |
| Howard at North Carolina Central | North Carolina Central won 34-0 |
| Tennessee State at Lindenwood | Lindenwood won 27-0 |
| Coastal Carolina at Georgia State | Coastal Carolina won 31-20 |
| Murray State at Illinois State | Illinois State won 35-14 |
| Davidson at St Thomas Minnesota | St Thomas Minnesota won 35-7 |
| Northwestern State at Incarnate Word | Incarnate Word won 66-14 |
| Western Illinois at Charleston Southern | Western Illinois won 42-35 |
| Richmond at Holy Cross | Holy Cross won 33-14 |
| William & Mary at Colgate | Colgate won 37-0 |
| Elon at North Carolina A&T | North Carolina A&T won 13-10 |
| VMI at Chattanooga | Chattanooga won 24-10 |
| Hampton at Towson | Towson won 44-13 |
| Drake at Morehead State | Drake won 45-35 |
| Butler at Presbyterian | Butler won 27-10 |
| Bryant at Monmouth | Monmouth won 34-21 |
| Dayton at Stetson | Dayton won 44-34 |
| Marshall at Old Dominion | Marshall won 36-23 |
| Auburn at Ole Miss | Ole Miss won 45-15 |
| Villanova at Lafayette | Villanova won 44-21 |
| Michigan at Rutgers | Michigan won 28-21 |
| Boston College at Duke | Duke won 47-2 |
| Bowling Green at Western Michigan | Western Michigan won 23-10 |
| Campbell at UAlbany | UAlbany won 45-35 |
| Mercyhurst at Stonehill | Stonehill won 34-28 |
| Maine at Rhode Island | Rhode Island won 14-13 |
| Pennsylvania at Brown | Brown won 36-17 |
| UAB at South Florida | South Florida won 30-10 |
| Illinois at Maryland | Illinois won 20-17 |
| Sacred Heart at Stony Brook | Sacred Heart won 32-31 |
| Wagner at Merrimack | Merrimack won 19-14 |
| Cornell at Princeton | Princeton won 21-20 |
| North Dakota at Youngstown State | Youngstown State won 31-28 |
| Bucknell at Lehigh | Lehigh won 31-30 |
| Yale at Columbia | Yale won 26-8 |
| Arizona at Texas Tech | Texas Tech won 34-26 |
| Navy at Notre Dame | Notre Dame won 35-13 |
| Duquesne at New Haven College | Duquesne won 41-14 |
| Robert Morris at Central Connecticut | Central Connecticut won 49-14 |
| Wisconsin at Iowa | Iowa won 30-0 |
| SMU at Syracuse | Syracuse won 30-27 |
| California at North Carolina State | North Carolina State won 31-10 |
| Game | Final |
|---|---|
| Kent State at Sacramento State | Sacramento State won 31-10 |
| Baylor at UCF | Baylor won 41-9 |
| Harvard at Dartmouth | Dartmouth won 24-14 |
| Tulane at Charlotte | Tulane won 38-31 |
| Game | Final |
|---|---|
| Troy at James Madison | Troy won 24-21 |
| Florida Atlantic at North Texas | North Texas won 48-41 |
| South Carolina State at Morgan State | South Carolina State won 51-10 |
| Game | Final |
|---|---|
| Jacksonville State at New Mexico State | Jacksonville State won 24-0 |
| Kennesaw State at Middle Tennessee | Kennesaw State won 44-28 |
| Game | Final |
|---|---|
| Sam Houston State at Missouri State | Missouri State won 24-3 |
| Delaware at Western Kentucky | Delaware won 35-21 |
| Game | Final |
|---|---|
| Houston at Utah | Utah won 21-13 |
| North Dakota State at New Mexico | New Mexico won 21-16 |
| UTSA at Tulane | UTSA won 42-19 |
| USC at Wisconsin | Wisconsin won 24-7 |
| Vanderbilt at Kentucky | Kentucky won 34-17 |
| Utah State at Texas State | Texas State won 20-17 |
| Iowa State at Arizona | Arizona won 39-3 |
| Ole Miss at Texas | Texas won 34-27 |
| Syracuse at North Carolina | Syracuse won 31-30 |
| Prairie View A&M at Texas A&M Commerce | Prairie View A&M won 30-19 |
| Northern Colorado at UC Davis | UC Davis won 33-6 |
| Virginia Tech at Clemson | Virginia Tech won 20-16 |
| Austin Peay at North Alabama | Austin Peay won 27-21 |
| Colorado at Oklahoma State | Oklahoma State won 57-24 |
| Georgia State at Arkansas State | Arkansas State won 38-32 |
| San Diego State at Colorado State | Colorado State won 56-49 |
| Portland State at Idaho State | Idaho State won 38-8 |
| Southeastern Louisiana at Stephen F. Austin | Stephen F. Austin won 45-24 |
| Boise State at Washington State | Boise State won 31-10 |
| Utah Tech at Cal Poly | Utah Tech won 43-26 |
| Louisiana at Southern Mississippi | Southern Mississippi won 35-31 |
| Southern Utah at Idaho | Idaho won 31-28 |
| UT Rio Grande Valley at Central Arkansas | UT Rio Grande Valley won 30-27 |
| Old Dominion at Louisiana Tech | Louisiana Tech won 26-0 |
| McNeese at Incarnate Word | Incarnate Word won 38-6 |
| San Jose State at Nevada | Nevada won 28-13 |
| Eastern Michigan at Ohio | Ohio won 24-20 |
| UL Monroe at Troy | UL Monroe won 21-14 |
| UT Martin at Western Illinois | Western Illinois won 55-24 |
| Houston Christian at Lamar | Lamar won 35-10 |
| Kansas State at Arizona State | Arizona State won 28-17 |
| Hawaii at Northern Illinois | Hawaii won 56-21 |
| Texas A&M at Alabama | Alabama won 31-20 |
| Iowa at Minnesota | Minnesota won 13-10 |
| BYU at UCF | UCF won 39-31 |
| Sacramento State at Ball State | Ball State won 34-17 |
| Georgetown at William & Mary | Georgetown won 28-27 |
| Michigan State at UCLA | UCLA won 28-10 |
| Boston College at Georgia Tech | Boston College won 49-27 |
| Lehigh at Villanova | Villanova won 24-18 |
| Tennessee at South Carolina | South Carolina won 27-24 |
| Charleston Southern at Tennessee State | Charleston Southern won 20-7 |
| North Texas at Navy | North Texas won 49-39 |
| Bowling Green at Buffalo | Buffalo won 31-24 |
| Oklahoma at Mississippi State | Oklahoma won 23-15 |
| Princeton at Harvard | Harvard won 35-7 |
| Arkansas Pine Bluff at Florida A&M | Arkansas Pine Bluff won 31-28 |
| West Florida at Eastern Kentucky | Eastern Kentucky won 16-13 |
| Nicholls at Northwestern State | Nicholls won 31-27 |
| Weber State at Montana State | Montana State won 38-33 |
| Oregon at Illinois | Illinois won 21-10 |
| Southeast Missouri State at Eastern Illinois | Southeast Missouri State won 20-10 |
| Chicago State at Lindenwood | Lindenwood won 44-9 |
| Howard at Morgan State | Howard won 26-20 |
| Indiana State at Illinois State | Illinois State won 17-10 |
| Murray State at South Dakota State | South Dakota State won 42-9 |
| Southern at Texas Southern | Texas Southern won 24-21 |
| Chattanooga at Western Carolina | Chattanooga won 41-18 |
| Tarleton State at West Georgia | Tarleton State won 49-6 |
| Stony Brook at Bryant | Stony Brook won 27-17 |
| North Dakota at South Dakota | South Dakota won 26-23 |
| Mercyhurst at Robert Morris | Robert Morris won 28-14 |
| Tennessee Tech at The Citadel | Tennessee Tech won 28-13 |
| Monmouth at Hampton | Monmouth won 49-13 |
| Northern Iowa at Southern Illinois | Southern Illinois won 20-17 |
| Colgate at Richmond | Richmond won 13-6 |
| Stetson at Morehead State | Morehead State won 38-31 |
| Samford at Furman | Samford won 13-6 |
| Norfolk State at South Carolina State | South Carolina State won 22-7 |
| Dartmouth at Columbia | Dartmouth won 38-18 |
| East Tennessee State at VMI | East Tennessee State won 38-0 |
| Lafayette at Fordham | Lafayette won 31-17 |
| Presbyterian at Valparaiso | Valparaiso won 24-7 |
| Jackson State at Bethune Cookman | Bethune Cookman won 24-21 |
| Baylor at Kansas | Kansas won 25-24 |
| Campbell at Maine | Campbell won 35-6 |
| Akron at Kent State | Kent State won 35-20 |
| Miami Ohio at Central Michigan | Miami Ohio won 28-27 |
| Butler at Drake | Butler won 33-21 |
| Bucknell at Holy Cross | Holy Cross won 34-3 |
| Rice at Florida Atlantic | Florida Atlantic won 51-49 |
| West Virginia at TCU | West Virginia won 24-20 |
| San Diego at Dayton | Dayton won 37-32 |
| Pittsburgh at Miami Florida | Miami Florida won 52-23 |
| Cornell at Brown | Brown won 38-31 |
| Indiana at Michigan | Indiana won 13-6 |
| LSU at Auburn | LSU won 38-17 |
| Texas Tech at Cincinnati | Cincinnati won 37-24 |
| Wagner at Duquesne | Duquesne won 52-21 |
| New Hampshire at Merrimack | Merrimack won 24-17 |
| St Thomas Minnesota at Marist | St Thomas Minnesota won 35-13 |
| UAlbany at Rhode Island | UAlbany won 38-21 |
| Rutgers at Northwestern | Northwestern won 42-14 |
| New Haven College at Central Connecticut | Central Connecticut won 42-20 |
| Western Michigan at Toledo | Toledo won 45-38 |
| Stonehill at Long Island University | Stonehill won 18-14 |
| California at SMU | SMU won 59-20 |
| Game | Final |
|---|---|
| North Carolina State at Stanford | Stanford won 31-28 |
| Air Force at Wyoming | Wyoming won 28-14 |
| Army at Tulsa | Army won 38-35 |
We record a score once a game ends, and a correction replaces it. A game with no reported score isn't listed. Days are Eastern. 21+ only. Gambling problem? Call 1-800-GAMBLER or the National Problem Gambling Helpline at 1-800-522-4700.
Create a free account to search bets across every book.